THE FLY BY NITE FLEET
Trucks & Trailers
Specialist vehicles for touring and event trucking across the UK and Europe.
The right vehicle for your production.
From a small UK production to a large international tour, our fleet of rigid trucks and artics with trailers are ready to get you moving. Explore our fleet below and speak to our team about your tour. We’ll get you the right truck.

HVO fuel available on request
Ask our team about HVO when planning your next tour or event.
Trucks & Trailers Specifications
This section provides dimension details of our fleet. Download datasheets for each truck/trailer type for more detailed information.
Rigids
12T
Payload: 5T
| Internal Dimensions | ||
|---|---|---|
| Box Length | 6,400mm | (21') |
| Box Height | 2,460mm | (8'1") |
| Box Width | 2,460mm | (8'1") |
| External Dimensions | ||
| Total Length | 9,000mm | (29'5") |
| Total Height | 3,800mm | (12'5") |
26T
Payload: 15T
| Internal Dimensions | ||
|---|---|---|
| Box Length | 8,620mm | (28'3") |
| Box Height | 2,860mm | (9'5") |
| Box Width | 2,470mm | (8'1") |
| External Dimensions | ||
| Total Length | 12,000mm | (39'4") |
| Total Height | 4,000mm | (13'1") |
Artics
Mega Flatfloor
Payload: 22T
| Internal Dimensions | ||
|---|---|---|
| Trailer Length | 13,520mm | (44'4") |
| Trailer Height | 2,900mm | (9'6") |
| Trailer Width | 2,460mm | (8'1") |
| External Dimensions | ||
| Total Length | 13,580mm | (44'7") |
| Total Height | 4,000mm | (13'1") |
Mega Curtain
Payload: 22T
| Internal Dimensions | ||
|---|---|---|
| Trailer Length | 13,597mm | (44'7") |
| Trailer Height | 3,076mm | (9'4") |
| Trailer Width | 2,850mm | (8'1") |
| Trailer Side Opening | 13,597mm | (44'7") |
| External Dimensions | ||
| Total Length | 13,620mm | (44'8") |
| Total Height | 4,000mm | (13'1") |
Mega Step
Payload: 22T
| Internal Dimensions | ||
|---|---|---|
| Trailer Length | 13,520mm | (44'4") |
| Trailer Height | 3,080mm | (10'1") |
| Trailer Width | 2,470mm | (8'1") |
| External Dimensions | ||
| Total Length | 13,620mm | (44'8") |
| Total Height | 4,000mm | (13'1") |
Mega Flatbed
Payload: 22T
| Internal Dimensions | ||
|---|---|---|
| Trailer Length | 13,360mm | (43'83") |
| Trailer Height | 100mm | (0'4") |
| Trailer Width | 2,454mm | (8'05") |
| External Dimensions | ||
| Total Length | 13,400mm | (44'0") |
| Total Height | 1,300mm | (4'0") |
Mega Temp
Payload: 22T
| Internal Dimensions | ||
|---|---|---|
| Trailer Length | 13,360mm | (43'83") |
| Trailer Height | 2,750mm | (9'02") |
| Trailer Width | 2,454mm | (8'05") |
| External Dimensions | ||
| Total Length | 13,560mm | (44'49") |
| Total Height | 3,998mm | (13'12") |
Mega Urban
Payload: 25T
| Internal Dimensions | ||
|---|---|---|
| Trailer Length | 10,965mm | (35'9") |
| Trailer Height | 2,915mm | (9'5") |
| Trailer Width | 2,480mm | (8'1") |
| External Dimensions | ||
| Total Length | 11,110mm | (36'4") |
| Total Height | 4,030mm | (13'2") |
FAQs
Find answers to frequently asked questions about choosing a vehicle for touring and event trucking, from trailer capacity and venue access to loading requirements and temperature control.
Explore the practical considerations for moving your production equipment, with guidance to help you discuss the right truck options with our team.
Got a question we didn’t answer here?
Our fleet includes 12-tonne and 26-tonne rigid trucks, Artics with Urban Box trailers, Megacube step-frame and flat-floor trailers, curtain-sided trailers, flatbeds and temperature-controlled trailers. You can find vehicle dimensions, payload information and downloadable datasheets in the specifications section above.
If you already have an idea, take your pick from the options above and contact us.
If you’re not sure, our team are here to help. Let us know your dates and locations, and we’ll find you the best truck for the job.
A step-frame trailer has loading areas at different floor heights, while a flat-floor trailer provides a continuous level loading floor. The best option depends on your equipment’s dimensions and how it needs to be arranged.
We can assess vehicle options against the access information you provide. Our fleet includes rigid trucks and Urban Box trailers alongside full-length articulated trailers.
Speak to the team today and we’ll find the best truck for your requirements.
All of our 12T and 26T rigid trucks have tail lifts, this now also includes our Urban trailers. All other artic trailers do not have tail lifts.
Our Mega Curtain Side trailers are perfect for side loading. See the data sheets for all of our trucks and trailers above.
Yes. Our fleet includes temperature-controlled trailers for orchestral instruments and other equipment requiring temperature regulation.
Our team are ready to talk through your next job and see how the temperature-controlled trailers can work for you.
Yes. HVO fuel is available on request for our trucks. Mention this when you enquire so our team can discuss the arrangements for your tour or event and include your requirements in the quotation.
Not sure which vehicle you need?
Send us your dates and venues. We can discuss a suitable vehicle and confirm availability for your dates.
Where are we going?
When do you need us there?
We sort the rest!
Tell us what you're planning.
Talk to our team about trucking for your next tour or event.
Discuss your next project